Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 14,636 |
| Total Males | 7,729 (52.81%) |
| Total Females | 6,899 (47.14%) |
| Total Unknown Gender | 8 (0.05%) |
| Total Living | 762 |
| Total Families | 4,206 |
| Total Unique Surnames | 3,631 |
| Total Photos | 128 |
| Total Videos | 1 |
| Total Documents | 448 |
| Total Histories | 48 |
| Total Headstones | 86 |
| Total Recordings | 0 |
| Total Sources | 1,478 |
| Average Lifespan1 | 65 years, 241 days |
| Earliest Birth (John Henry Bossard) | 1774-07-16 |
| Longest Lived1 | Age |
|---|---|
| Elizabeth Hayhurst (Walmsey) | 228 years |
| James Pritchard | 161 years |
| James Pritchard | 161 years |
| William A. Buzzard | 144 years |
| Elizabeth "Betty" Gentry (Speer) | 112 years |
| Elizabeth "Betty" Gentry (Speer) | 112 years |
| Martha Mercy "May" Borden (Burke) | 109 years |
| Martha Mercy "May" Borden (Burke) | 109 years |
| William Borden | 107 years |
| William Borden | 107 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
