Search Results
Matches 1 to 8 of 8 for Last Name equals WOODS (WALLACE)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Woods (Wallace), Elizabeth | P4177 | b. 20 Jan 1682 | Blair Park, Ulster, Meath, Ireland | Woelfel Test |
| 2 | Woods (Wallace), Elizabeth | P4106 | b. 20 Jan 1682 | Blair Park, Ulster, Meath, Ireland | Woelfel Family Tree |
| 3 | Woods (Wallace), Hannah | P3736 | b. 1709 | Dunshanglin Castle, Meath, Ireland | Woelfel Test |
| 4 | Woods (Wallace), Hannah | P3668 | b. 1709 | Dunshanglin Castle, Meath, Ireland | Woelfel Family Tree |
| 5 | Woods (Wallace), Margaret Edith "Edi" | P3734 | b. Apr 1714 | Dunshanglin Castle, Meath, Ireland | Woelfel Test |
| 6 | Woods (Wallace), Margaret Edith "Edi" | P3666 | b. Apr 1714 | Dunshanglin Castle, Meath, Ireland | Woelfel Family Tree |
| 7 | Woods (Wallace), Martha | P3731 | b. 1720 | Dunshauglin Castle, Meath, Ireland | Woelfel Test |
| 8 | Woods (Wallace), Martha | P3663 | b. 1720 | Dunshauglin Castle, Meath, Ireland | Woelfel Family Tree |




