Search Results
Matches 1 to 10 of 10 for Last Name equals KEITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Keith, Gilbert | P4285 | b. 1435 | Ludguharn, Scotland | Woelfel Test |
| 2 | Keith, Gilbert | P4214 | b. 1435 | Ludguharn, Scotland | Woelfel Family Tree |
| 3 | Keith, Judge Nicodemus | P1483 | b. 1755 | Antrim, Northern Ireland | Woelfel Family Tree |
| 4 | Keith, Judge Nicodemus | P1485 | b. 1755 | Antrim, Northern Ireland | Woelfel Test |
| 5 | Keith, Robert | P4291 | b. 1363 | Scotland | Woelfel Test |
| 6 | Keith, Robert | P4220 | b. 1363 | Scotland | Woelfel Family Tree |
| 7 | Keith, William | P4294 | b. 1335 | Dunottar, Kincardineshire, Scotland | Woelfel Test |
| 8 | Keith, William | P4223 | b. 1335 | Dunottar, Kincardineshire, Scotland | Woelfel Family Tree |
| 9 | Keith, William | P1486 | b. 1680 | Woelfel Family Tree | |
| 10 | Keith, William | P1488 | b. 1680 | Woelfel Test |




