Search Results
Matches 1 to 6 of 6 for First Name contains ISABELLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bethany (Clemons), Isabelle A | P5193 | b. 2 Jul 1857 | Woelfel Test | |
| 2 | Bethany (Clemons), Isabelle A | P5119 | b. 2 Jul 1857 | Woelfel Family Tree | |
| 3 | Carey (Andrews), Alice Isabelle | P1290 | b. 12 Nov 1866 | Jacksonville, Benton, Alabama, USA | Woelfel Test |
| 4 | Carey (Andrews), Alice Isabelle | P1288 | b. 12 Nov 1866 | Jacksonville, Benton, Alabama, USA | Woelfel Family Tree |
| 5 | Hamilton (Seton), Isabelle | P3349 | b. 1530 | Montgomery Family Tree | |
| 6 | Wilson, Isabelle | P1466 | b. Apr 1877 | Pennsylvania, USA | Montgomery Family Tree |




