Search Results
Matches 1 to 9 of 9 for First Name contains FLORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | McCall, Flora | P4796 | b. 1890 | Florida, USA | Woelfel Test |
| 2 | McCall, Flora | P4725 | b. 1890 | Florida, USA | Woelfel Family Tree |
| 3 | Minerd (Younkin), Laura Flora | P1592 | b. 9 Aug 1813 | Hexebarger, Somerset County, Pennsylvania, USA | Montgomery Family Tree |
| 4 | Mounts, Flora | P2915 | b. 1 Aug 1891 | Pikeville, Pike, Kentucky, USA | Montgomery Family Tree |
| 5 | Mounts (Blankenship), Flora B | P2008 | b. 4 Apr 1872 | Pike County, Kentucky, USA | Montgomery Family Tree |
| 6 | Scheumack (Baggett), Lillie Flora | P2386 | b. 1890 | Woelfel Test | |
| 7 | Scheumack (Baggett), Lillie Flora | P2383 | b. 1890 | Woelfel Family Tree | |
| 8 | Spratt, Flora | P3012 | b. 1822 | Logan County, West Virginia, USA | Montgomery Family Tree |
| 9 | Spratt (Ellis), Flora | P2925 | b. 1825 | Montgomery Family Tree |




