Search Results
Matches 1 to 7 of 7 for First Name contains ELIZABETH "ELIZA"
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Borden (Nicholls), Elizabeth "Eliza" | P1515 | b. 1724 | Middletown, Monmouth, Colonial New Jersey | Woelfel Family Tree |
| 2 | Borden (Nicholls), Elizabeth "Eliza" | P1517 | b. 1724 | Middletown, Monmouth, Colonial New Jersey | Woelfel Test |
| 3 | Cornwell (Weaver), Elizabeth "Eliza" | P3503 | b. 6 Oct 1802 | Maysville, Mason, Kentucky, USA | Woelfel Family Tree |
| 4 | Cornwell (Weaver), Elizabeth "Eliza" | P3571 | b. 6 Oct 1802 | Maysville, Mason, Kentucky, USA | Woelfel Test |
| 5 | Hoon (Montgomery), Elizabeth "Eliza" | P11 | b. 8 Oct 1806 | Pennsylvania, USA | Montgomery Family Tree |
| 6 | Stewart (Morgan), Elizabeth "Eliza" | P232 | b. 5 Mar 1807 | York County, South Carolina, USA | Woelfel Family Tree |
| 7 | Stewart (Morgan), Elizabeth "Eliza" | P232 | b. 5 Mar 1807 | York County, South Carolina, USA | Woelfel Test |




