Search Results
Matches 1 to 6 of 6 for First Name contains ELINOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fruit (Pugh), Elinor | P3520 | b. 1748 | Montgomery County, Colonial Pennsylvania | Woelfel Test |
| 2 | Fruit (Pugh), Elinor | P3452 | b. 1748 | Montgomery County, Colonial Pennsylvania | Woelfel Family Tree |
| 3 | Kingsley (Gulliver), Elinor Lydia | P2475 | b. 1630 | Colonial Massachusetts | Woelfel Family Tree |
| 4 | Kingsley (Gulliver), Elinor Lydia | P2478 | b. 1630 | Colonial Massachusetts | Woelfel Test |
| 5 | Montgomery (Wilson), Elinor "Ella" Elizabeth | P5 | b. 23 Dec 1850 | Big Bend, Mercer County, Ohio, USA | Montgomery Family Tree |
| 6 | Simonton (Hays), Elinor | P6 | b. 31 Oct 1797 | Westmoreland County, Pennsylvania, USA | Montgomery Family Tree |




