Search Results
Matches 1 to 8 of 8 for First Name contains ELIAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brearley, Elias | P4145 | b. 1783 | Woelfel Test | |
| 2 | Brearley, Elias | P4074 | b. 1783 | Woelfel Family Tree | |
| 3 | Fenstermaker, Elias "Eli" | P3537 | b. 1836 | North Jackson, Mahoning, Ohio, USA | Montgomery Family Tree |
| 4 | Grubaugh, Elias Roy | P901 | b. 2 Sep 1878 | Knox County, Ohio, USA | Montgomery Family Tree |
| 5 | Speer, Elias | P4991 | b. Nov 1881 | Arkansas, USA | Woelfel Test |
| 6 | Speer, Elias | P4917 | b. Nov 1881 | Arkansas, USA | Woelfel Family Tree |
| 7 | Wester, Elias "1" | P916 | b. 15 Mar 1822 | Tattnall County, Georgia, USA | Woelfel Family Tree |
| 8 | Wester, Elias "1" | P918 | b. 15 Mar 1822 | Tattnall County, Georgia, USA | Woelfel Test |




