Search Results
Matches 1 to 7 of 7 for First Name contains CHARLES P
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Everett, Charles P | P907 | b. 1 Apr 1858 | Hubbard, Trumbull, Ohio, USA | Montgomery Family Tree |
| 2 | Everett, Charles Peter | P919 | b. 1836 | Weatherfield, Trumbull County, Ohio, USA | Montgomery Family Tree |
| 3 | Lynch, Charles Peter | P1265 | b. 29 Jul 1858 | Cochranton, Crawford, Pennsylvania, USA | Montgomery Family Tree |
| 4 | Sellers, Charles Pitts Sr | P4799 | b. 13 Jan 1879 | Woelfel Test | |
| 5 | Sellers, Charles Pitts Sr | P4728 | b. 13 Jan 1879 | Woelfel Family Tree | |
| 6 | Sherman, Charles Prince | P3887 | b. 11 Aug 1809 | Pittstown, Rensselaer, New York, USA | Woelfel Test |
| 7 | Sherman, Charles Prince | P3816 | b. 11 Aug 1809 | Pittstown, Rensselaer, New York, USA | Woelfel Family Tree |




