Search Results
Matches 1 to 8 of 8 for First Name contains ANN ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alexander (Barnes), Ann Elizabeth | P4030 | Woelfel Test | ||
| 2 | Alexander (Barnes), Ann Elizabeth | P3959 | Woelfel Family Tree | ||
| 3 | Bird, Ann Elizabeth | P809 | b. 1819 | Addison, Somerset, Pennsylvania, USA | Montgomery Family Tree |
| 4 | Clister (Porter), Ann Elizabeth | P833 | b. 1806 | Pennsylvania, USA | Montgomery Family Tree |
| 5 | Tinman (Servant), Ann Eliza | P962 | b. 1832 | New York, USA | Woelfel Family Tree |
| 6 | Tinman (Servant), Ann Eliza | P964 | b. 1832 | New York, USA | Woelfel Test |
| 7 | Willcamb (Ellis), Mary Ann Elizabeth | P2937 | b. 16 Jun 1835 | St Prancras, Middlesex, England | Woelfel Test |
| 8 | Willcamb (Ellis), Mary Ann Elizabeth | P2934 | b. 16 Jun 1835 | St Prancras, Middlesex, England | Woelfel Family Tree |




