Search Results
Matches 1 to 43 of 43 for First Name starts with SUSANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anderson (Woods), Susannah | P4196 | b. 1 Oct 1725 | Woelfel Test | |
| 2 | Anderson (Woods), Susannah | P4125 | b. 1 Oct 1725 | Woelfel Family Tree | |
| 3 | Borden (Boomer), Susannah | P2287 | b. 7 Aug 1761 | Freetown, Bristol, Massachusetts | Woelfel Family Tree |
| 4 | Borden (Boomer), Susannah | P2290 | b. 7 Aug 1761 | Freetown, Bristol, Massachusetts | Woelfel Test |
| 5 | Burris (Kennedy), Susannah | P1931 | b. 1 Oct 1824 | Pennsylvania, USA | Montgomery Family Tree |
| 6 | Fenstermaker (Everett), Susannah | P663 | b. 5 Dec 1825 | North Jackson, Mahoning, Ohio, USA | Montgomery Family Tree |
| 7 | Gifford, Susannah | P1935 | b. 23 Aug 1730 | Woelfel Family Tree | |
| 8 | Gifford, Susannah | P1937 | b. 23 Aug 1730 | Woelfel Test | |
| 9 | Grover (Borden), Susannah | P1881 | b. 1686 | Middletown, Monmouth, Colonial New Jersey | Woelfel Test |
| 10 | Grover (Borden), Susannah | P1879 | b. 1686 | Middletown, Monmouth, Colonial New Jersey | Woelfel Family Tree |
| 11 | Harnage (Hendricks), Susannah Sokinny | P2887 | b. 25 Jan 1798 | Hightower, Cherokee Nation, Georgia | Woelfel Test |
| 12 | Harnage (Hendricks), Susannah Sokinny | P2884 | b. 25 Jan 1798 | Hightower, Cherokee Nation, Georgia | Woelfel Family Tree |
| 13 | Hendricks (Woodall), Susannah | P2891 | b. 1 Sep 1827 | Georgia, USA | Woelfel Test |
| 14 | Hendricks (Woodall), Susannah | P2888 | b. 1 Sep 1827 | Georgia, USA | Woelfel Family Tree |
| 15 | Latham (Howard), Susannah | P1499 | b. 1665 | Woelfel Family Tree | |
| 16 | Latham (Howard), Susannah | P1501 | b. 1665 | Woelfel Test | |
| 17 | Long, Susannah F. | P2781 | b. 1863 | Pennsylvania, USA | Montgomery Family Tree |
| 18 | Maynor (MNU), Susannah | P3233 | b. 1725 | Woelfel Family Tree | |
| 19 | Maynor (MNU), Susannah | P3289 | b. 1725 | Woelfel Test | |
| 20 | Nichols (Hazard), Susannah | P3767 | b. 15 Oct 1662 | Woelfel Test | |
| 21 | Nichols (Hazard), Susannah | P3699 | b. 15 Oct 1662 | Woelfel Family Tree | |
| 22 | Null (Blackburn), Susannah | P57 | b. 14 Dec 1810 | South Carolina, USA | Woelfel Test |
| 23 | Null (Blackburn), Susannah | P57 | b. 14 Dec 1810 | South Carolina, USA | Woelfel Family Tree |
| 24 | Pearce (Brownell), Susannah | P2283 | b. 22 Nov 1652 | Woelfel Family Tree | |
| 25 | Pearce (Brownell), Susannah | P2286 | b. 22 Nov 1652 | Woelfel Test | |
| 26 | Reade (Borden), Susannah | P2277 | b. 27 Feb 1715 | Freetown, Bristol, Colonial Massachusetts | Woelfel Family Tree |
| 27 | Reade (Borden), Susannah | P2280 | b. 27 Feb 1715 | Freetown, Bristol, Colonial Massachusetts | Woelfel Test |
| 28 | Robinson (Donley), Susannah | P1960 | b. 5 Sep 1775 | Enniskillen, Fermanagh, Northern Ireland | Montgomery Family Tree |
| 29 | Rush (Smith), Susannah Jane | P2277 | b. 21 Jan 1816 | Montour County, Pennsylvania, USA | Montgomery Family Tree |
| 30 | Sherman, Susannah | P3889 | b. 19 Jan 1817 | Pittstown, Rensselaer, New York, USA | Woelfel Test |
| 31 | Sherman, Susannah | P3818 | b. 19 Jan 1817 | Pittstown, Rensselaer, New York, USA | Woelfel Family Tree |
| 32 | Smouse, Susannah | P2504 | b. 1770 | Loudoun County, Virginia, USA | Montgomery Family Tree |
| 33 | Speer, Susannah | P1110 | b. 20 Jun 1786 | Surry County, North Carolina, USA | Woelfel Test |
| 34 | Speer, Susannah | P1108 | b. 20 Jun 1786 | Surry County, North Carolina, USA | Woelfel Family Tree |
| 35 | Turner, Susannah | P529 | b. 17 Nov 1803 | Peru, Berkshire, Massachusetts, USA | Montgomery Family Tree |
| 36 | Wallace, Susannah | P4363 | b. 1 Jan 1708 | Castle Dunshanglin, Ulster, Ireland | Woelfel Test |
| 37 | Wallace, Susannah | P4292 | b. 1 Jan 1708 | Castle Dunshanglin, Ulster, Ireland | Woelfel Family Tree |
| 38 | Wallace (Woods), Susannah | P4181 | b. 1 Jan 1708 | Dunshaughlin, County Meath, Ireland | Woelfel Test |
| 39 | Wallace (Woods), Susannah | P4110 | b. 1 Jan 1708 | Dunshaughlin, County Meath, Ireland | Woelfel Family Tree |
| 40 | Woods (Cowan), Susannah | P4190 | b. 1736 | Goochland County, Virginia | Woelfel Test |
| 41 | Woods (Cowan), Susannah | P4119 | b. 1736 | Goochland County, Virginia | Woelfel Family Tree |
| 42 | Wright (Pearce), Susannah | P3852 | b. 1620 | Woelfel Test | |
| 43 | Wright (Pearce), Susannah | P3781 | b. 1620 | Woelfel Family Tree |




