Search Results
Matches 1 to 7 of 7 for First Name equals NANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hammel (Walls), Nannie | P1769 | b. 1853 | Pennsylvania, USA | Montgomery Family Tree |
| 2 | Rutledge (Parrish), Nannie | P4884 | b. 31 Mar 1846 | Clark County, Kentucky, USA | Woelfel Test |
| 3 | Rutledge (Parrish), Nannie | P4813 | b. 31 Mar 1846 | Clark County, Kentucky, USA | Woelfel Family Tree |
| 4 | Speer (Watson), Nannie | P2822 | Woelfel Test | ||
| 5 | Speer (Watson), Nannie | P2819 | Woelfel Family Tree | ||
| 6 | Wolf (Colston), Nannie | P2884 | b. 1820 | Woelfel Test | |
| 7 | Wolf (Colston), Nannie | P2881 | b. 1820 | Woelfel Family Tree |




