Search Results
Matches 1 to 5 of 5 for First Name equals MYRTLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brumley, Myrtle | P5003 | b. 1906 | Arkansas, USA | Woelfel Test |
| 2 | Brumley, Myrtle | P4929 | b. 1906 | Arkansas, USA | Woelfel Family Tree |
| 3 | Mounts, Myrtle | P2890 | b. 7 Apr 1910 | Kentucky, USA | Montgomery Family Tree |
| 4 | Speer (Abernathy), Myrtle | P4960 | b. 30 Jul 1875 | Tennessee, USA | Woelfel Test |
| 5 | Speer (Abernathy), Myrtle | P4888 | b. 30 Jul 1875 | Tennessee, USA | Woelfel Family Tree |




