Search Results
Matches 1 to 9 of 9 for First Name equals EMILY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carson, Emily | P3355 | b. 1831 | Woelfel Test | |
| 2 | Carson, Emily | P3299 | b. 1831 | Woelfel Family Tree | |
| 3 | Flinn (Speer), Emily | P4943 | b. 21 Oct 1832 | Lawrence County, Indiana, USA | Woelfel Test |
| 4 | Flinn (Speer), Emily | P4872 | b. 21 Oct 1832 | Lawrence County, Indiana, USA | Woelfel Family Tree |
| 5 | Hill (Cain), Emily | P4653 | b. 1807 | Woelfel Test | |
| 6 | Hill (Cain), Emily | P4582 | b. 1807 | Woelfel Family Tree | |
| 7 | Mifflin (Hopkinson), Emily | P2138 | b. 1774 | Colonial Pennsylvania | Woelfel Test |
| 8 | Mifflin (Hopkinson), Emily | P2136 | b. 1774 | Colonial Pennsylvania | Woelfel Family Tree |
| 9 | Wooten (Perdue), Emily | P3050 | b. 2 Sep 1886 | Dawson, Terrell, Georgia, USA | Woelfel Test |




