Search Results
Matches 1 to 16 of 16 for First Name equals ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bivens, Eliza | P772 | b. 1845 | Five Mile, Jefferson, Alabama, USA | Woelfel Test |
| 2 | Bivens, Eliza | P770 | b. 1845 | Five Mile, Jefferson, Alabama, USA | Woelfel Family Tree |
| 3 | Eaton, Eliza | P2425 | b. 1841 | Virginia, USA | Woelfel Test |
| 4 | Eaton, Eliza | P2422 | b. 1841 | Virginia, USA | Woelfel Family Tree |
| 5 | Estep (Myerley), Eliza | P4484 | b. 15 Nov 1835 | Huntingdon County, Pennsylvania, USA | Woelfel Test |
| 6 | Estep (Myerley), Eliza | P4413 | b. 15 Nov 1835 | Huntingdon County, Pennsylvania, USA | Woelfel Family Tree |
| 7 | Ford, Eliza | P3218 | b. 1847 | Ohio, USA | Montgomery Family Tree |
| 8 | Harris (MNU), Eliza | P3114 | b. 1850 | Georgia, USA | Woelfel Test |
| 9 | Harris (MNU), Eliza | P3058 | b. 1850 | Georgia, USA | Woelfel Family Tree |
| 10 | Kelley, Eliza | P161 | b. 1820 | Pennsylvania, USA | Montgomery Family Tree |
| 11 | Kelley (Rumbaugh), Eliza | P66 | b. 1834 | Pennsylvania, USA | Montgomery Family Tree |
| 12 | Shoenberger (Fenstermaker), Eliza | P961 | b. 14 Dec 1822 | Bedford County, Pennsylvania, USA | Montgomery Family Tree |
| 13 | Sonk, Eliza | P1049 | b. Jun 1837 | Badenburg, Giessen, Hessen, Germany | Montgomery Family Tree |
| 14 | Sweasy, Eliza | P4261 | b. 1840 | New Jersey, USA | Woelfel Family Tree |
| 15 | Sweasy, Eliza | P4332 | b. 1840 | New Jersey, USA | Woelfel Test |
| 16 | Vanderpool (Budlong), Eliza | P2804 | b. 1835 | New York, USA | Montgomery Family Tree |




