Search Results
Matches 1 to 10 of 10 for First Name equals DEBORAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Borden (Brayton), Deborah | P1942 | b. 1721 | Woelfel Family Tree | |
| 2 | Borden (Brayton), Deborah | P1944 | b. 1721 | Woelfel Test | |
| 3 | Borden (Hendry), Deborah | P1514 | b. 1724 | Middletown, Monmouth, Colonial New Jersey | Woelfel Family Tree |
| 4 | Borden (Hendry), Deborah | P1516 | b. 1724 | Middletown, Monmouth, Colonial New Jersey | Woelfel Test |
| 5 | Cook (Almy), Deborah | P1641 | Woelfel Test | ||
| 6 | Cook (Almy), Deborah | P1639 | Woelfel Family Tree | ||
| 7 | Kinnan (Cox), Deborah | P2102 | b. 3 May 1777 | Monmouth County, New Jersey, USA | Woelfel Test |
| 8 | Kinnan (Cox), Deborah | P2100 | b. 3 May 1777 | Monmouth County, New Jersey, USA | Woelfel Family Tree |
| 9 | Peabody (Moon), Deborah | P3905 | b. 1647 | Woelfel Test | |
| 10 | Peabody (Moon), Deborah | P3834 | b. 1647 | Woelfel Family Tree |




