Search Results
Matches 1 to 10 of 10 for First Name equals CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Budlong (Sellars), Caroline | P1627 | b. 28 Jun 1856 | Minnesota, USA | Montgomery Family Tree |
| 2 | Everett (Adaline), Caroline | P920 | b. 1826 | Liberty, Trumbull County, Ohio, USA | Montgomery Family Tree |
| 3 | Haun, Caroline | P1059 | b. 1848 | Montgomery Family Tree | |
| 4 | Klapp, Caroline | P3128 | b. 31 Aug 1857 | Montgomery Family Tree | |
| 5 | Linville (Boone), Caroline | P1086 | b. 1804 | Woelfel Test | |
| 6 | Linville (Boone), Caroline | P1084 | b. 1804 | Woelfel Family Tree | |
| 7 | McKean, Caroline | P2146 | b. 27 Apr 1805 | Philadelphia County, Pennsylvania, USA | Woelfel Test |
| 8 | McKean, Caroline | P2144 | b. 27 Apr 1805 | Philadelphia County, Pennsylvania, USA | Woelfel Family Tree |
| 9 | Sonk (Everett), Caroline | P927 | b. 1826 | Bavaria Bayern, Germany | Montgomery Family Tree |
| 10 | Wanamaker, Caroline | P2089 | b. Aug 1837 | North Jackson, Mahoning, Ohio, USA | Montgomery Family Tree |




