Search Results
Matches 1 to 6 of 6 for First Name equals CALEB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ayars, Caleb | P1292 | b. 1759 | Woelfel Test | |
| 2 | Ayars, Caleb | P1290 | b. 1759 | Woelfel Family Tree | |
| 3 | Earle, Caleb | P5487 | b. 1665 | Woelfel Test | |
| 4 | Earle, Caleb | P5413 | b. 1665 | Woelfel Family Tree | |
| 5 | Russell, Caleb | P1954 | b. 9 Aug 1713 | Dartmouth, Bristol, Colonial Massachusetts | Woelfel Family Tree |
| 6 | Russell, Caleb | P1956 | b. 9 Aug 1713 | Dartmouth, Bristol, Colonial Massachusetts | Woelfel Test |




