Search Results
Matches 1 to 15 of 15 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Arthur | P2294 | b. 14 May 1909 | Natrona Heights, Allegheny, Pennsylvania, USA | Montgomery Family Tree |
| 2 | Alexander, Arthur | P4039 | b. 1795 | Woelfel Test | |
| 3 | Alexander, Arthur | P3968 | b. 1795 | Woelfel Family Tree | |
| 4 | Anderson, Arthur | P1356 | b. Mar 1864 | Alabama, USA | Woelfel Test |
| 5 | Anderson, Arthur | P1354 | b. Mar 1864 | Alabama, USA | Woelfel Family Tree |
| 6 | Clements, Arthur | P558 | b. 17 Jun 1911 | Reynolds County, Missouri, USA | Montgomery Family Tree |
| 7 | Fenner, Arthur | P2193 | b. 17 Oct 1699 | Cranston, Providence, Colonial Rhode Island | Woelfel Test |
| 8 | Fenner, Arthur | P2190 | b. 17 Oct 1699 | Cranston, Providence, Colonial Rhode Island | Woelfel Family Tree |
| 9 | Fenner, Arthur | P2206 | b. 10 Dec 1745 | Woelfel Family Tree | |
| 10 | Fenner, Arthur | P2209 | b. 10 Dec 1745 | Woelfel Test | |
| 11 | Mead, Arthur | P1857 | b. 1884 | Nebraska, USA | Montgomery Family Tree |
| 12 | Minerd, Arthur | P683 | b. 1916 | Pennsylvania, USA | Montgomery Family Tree |
| 13 | Mitcheltree, Arthur | P2555 | Montgomery Family Tree | ||
| 14 | Stuart, Arthur "Duke of Albany" | P5232 | b. 12 Apr 1541 | Falkland Palace, Fife, Scotland | Woelfel Test |
| 15 | Stuart, Arthur "Duke of Albany" | P5158 | b. 12 Apr 1541 | Falkland Palace, Fife, Scotland | Woelfel Family Tree |




