Search Results
Matches 1 to 26 of 26 for First Name equals ABRAHAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Borden, Abraham | P1633 | b. 29 Mar 1690 | Woelfel Test | |
| 2 | Borden, Abraham | P1631 | b. 29 Mar 1690 | Woelfel Family Tree | |
| 3 | Borden, Abraham | P1931 | b. 1733 | Dartmouth, Bristol, Colonial Massachusetts | Woelfel Test |
| 4 | Borden, Abraham | P1929 | b. 1733 | Dartmouth, Bristol, Colonial Massachusetts | Woelfel Family Tree |
| 5 | Borden, Abraham | P3869 | b. 6 Dec 1785 | Tiverton, Newport County, Rhode Island, USA | Woelfel Test |
| 6 | Borden, Abraham | P3798 | b. 6 Dec 1785 | Tiverton, Newport County, Rhode Island, USA | Woelfel Family Tree |
| 7 | Cassada, Abraham | P3465 | b. 1750 | Germany | Woelfel Test |
| 8 | Cassada, Abraham | P3397 | b. 1750 | Germany | Woelfel Family Tree |
| 9 | Crabtree, Abraham | P4735 | b. 6 Jun 1750 | Baltimore County, Colonial Maryland | Woelfel Test |
| 10 | Crabtree, Abraham | P4664 | b. 6 Jun 1750 | Baltimore County, Colonial Maryland | Woelfel Family Tree |
| 11 | Davis, Abraham | P1101 | b. 11 Jan 1834 | Pennsylvania, USA | Montgomery Family Tree |
| 12 | Estep, Abraham | P525 | b. 6 Dec 1776 | Rowan County, North Carolina, USA | Woelfel Test |
| 13 | Estep, Abraham | P523 | b. 6 Dec 1776 | Rowan County, North Carolina, USA | Woelfel Family Tree |
| 14 | Kline, Abraham | P925 | b. 22 Feb 1769 | Schuylkill County, Pennsylvania, USA | Montgomery Family Tree |
| 15 | Lanterman, Abraham | P2479 | b. 3 Mar 1757 | Blairstown, Warren, New Jersey, USA | Montgomery Family Tree |
| 16 | Leasure, Abraham | P1509 | b. 1695 | France | Montgomery Family Tree |
| 17 | McDowell, Abraham | P3762 | b. 1655 | Ulster, Northern Ireland | Woelfel Test |
| 18 | McDowell, Abraham | P3694 | b. 1655 | Ulster, Northern Ireland | Woelfel Family Tree |
| 19 | Moherman, Abraham | P2173 | b. 16 Oct 1805 | Austintown, Mahoning, Ohio, USA | Montgomery Family Tree |
| 20 | Ruppert, Abraham | P3181 | b. 1 May 1790 | Berks County, Pennsylvania, USA | Montgomery Family Tree |
| 21 | Speer, Abraham | P1126 | Woelfel Test | ||
| 22 | Speer, Abraham | P1124 | Woelfel Family Tree | ||
| 23 | Tirre, Abraham | P4368 | b. Nov 1841 | Mexico | Woelfel Test |
| 24 | Tirre, Abraham | P4297 | b. Nov 1841 | Mexico | Woelfel Family Tree |
| 25 | Tirre, Abraham | P4365 | Woelfel Test | ||
| 26 | Tirre, Abraham | P4294 | Woelfel Family Tree |




