Youngstown, Trumbull, Ohio, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Dec 1922 | Youngstown, Trumbull, Ohio, USA | P2389 | Montgomery Family Tree | |
| 2 | 6 Jan 1921 | Youngstown, Trumbull, Ohio, USA | P2391 | Montgomery Family Tree | |
| 3 | 29 Mar 1917 | Youngstown, Trumbull, Ohio, USA | P671 | Montgomery Family Tree | |
| 4 | P1734 | Montgomery Family Tree | |||
| 5 | P3661 | Montgomery Family Tree | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 14 Nov 1981 | Youngstown, Trumbull, Ohio, USA | P653 | Montgomery Family Tree | |
| 2 | 10 Apr 1926 | Youngstown, Trumbull, Ohio, USA | P1851 | Montgomery Family Tree | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | P271 | Montgomery Family Tree | |||
| 2 | 1918 | Youngstown, Trumbull, Ohio, USA | P3228 | Montgomery Family Tree | |
| 3 | Youngstown, Trumbull, Ohio, USA | P653 | Montgomery Family Tree | ||
| 4 | 1809 | Youngstown, Trumbull, Ohio, USA | P925 | Montgomery Family Tree | |
