York County, Pennsylvania, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 25 Jan 1838 | York County, Pennsylvania, USA | P2458 | Woelfel Test | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 15 May 1923 | York County, Pennsylvania, USA | P2522 | Woelfel Test | |
| 2 | 2 Apr 1914 | York County, Pennsylvania, USA | P2494 | Woelfel Test | |
| 3 | 16 Jan 1929 | York County, Pennsylvania, USA | P2455 | Woelfel Test | |
Buried
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | York County, Pennsylvania, USA | P2522 | Woelfel Test | ||
| 2 | York County, Pennsylvania, USA | P2494 | Woelfel Test | ||
| 3 | York County, Pennsylvania, USA | P2446 | Woelfel Test | ||
| 4 | York County, Pennsylvania, USA | P2454 | Woelfel Test | ||
| 5 | York County, Pennsylvania, USA | P2455 | Woelfel Test | ||
| 6 | York County, Pennsylvania, USA | P2457 | Woelfel Test | ||
| 7 | York County, Pennsylvania, USA | P2447 | Woelfel Test | ||
| 8 | York County, Pennsylvania, USA | P2541 | Woelfel Test | ||
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | York County, Pennsylvania, USA | P2520 | Woelfel Test | ||
| 2 | 1899 | York County, Pennsylvania, USA | P2520 | Woelfel Test | |
| 3 | 1789 | York County, Pennsylvania, USA | P677 | Woelfel Test | |
