Woodstock, Shenandoah, Virginia, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 13 Oct 1853 | Woodstock, Shenandoah, Virginia, USA | P4000 | Woelfel Family Tree | |
| 2 | 30 Jan 1892 | Woodstock, Shenandoah, Virginia, USA | P3995 | Woelfel Family Tree | |
| 3 | 9 Jul 1879 | Woodstock, Shenandoah, Virginia, USA | P4003 | Woelfel Family Tree | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 3 May 1964 | Woodstock, Shenandoah, Virginia, USA | P3988 | Woelfel Family Tree | |
| 2 | 12 Mar 1928 | Woodstock, Shenandoah, Virginia, USA | P3999 | Woelfel Family Tree | |
| 3 | 1926 | Woodstock, Shenandoah, Virginia, USA | P4002 | Woelfel Family Tree | |
| 4 | 11 Mar 1974 | Woodstock, Shenandoah, Virginia, USA | P4001 | Woelfel Family Tree | |
| 5 | 20 Oct 1935 | Woodstock, Shenandoah, Virginia, USA | P4000 | Woelfel Family Tree | |
| 6 | 28 Apr 1937 | Woodstock, Shenandoah, Virginia, USA | P3995 | Woelfel Family Tree | |
| 7 | 25 Jan 1971 | Woodstock, Shenandoah, Virginia, USA | P4003 | Woelfel Family Tree | |
| 8 | 4 Jan 1957 | Woodstock, Shenandoah, Virginia, USA | P4004 | Woelfel Family Tree | |
