Washington County, Virginia, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1780 | Washington County, Virginia, USA | P4618 | Woelfel Test | |
| 2 | 1838 | Washington County, Virginia, USA | P4576 | Woelfel Test | |
| 3 | 1815 | Washington County, Virginia, USA | P4574 | Woelfel Test | |
| 4 | 1842 | Washington County, Virginia, USA | P2784 | Woelfel Test | |
| 5 | 1840 | Washington County, Virginia, USA | P1115 | Woelfel Test | |
| 6 | 1875 | Washington County, Virginia, USA | P2783 | Woelfel Test | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Dec 1808 | Washington County, Virginia, USA | P3264 | Woelfel Test | |
| 2 | 15 May 1873 | Washington County, Virginia, USA | P4574 | Woelfel Test | |
| 3 | 9 Jul 1798 | Washington County, Virginia, USA | P5479 | Woelfel Test | |
_MILT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | ||
| 1 | 3 May 1862 | Washington County, Virginia, USA | P1115 | Woelfel Test | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Speer / Hawthorn (Speer) | 26 Nov 1862 | Washington County, Virginia, USA | F1123 | Woelfel Test |
