Upper Freehold, Monmouth, New Jersey, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 May 1795 | Upper Freehold, Monmouth, New Jersey, USA | P2080 | Woelfel Test |
2 | ![]() | 27 Jan 1782 | Upper Freehold, Monmouth, New Jersey, USA | P2074 | Woelfel Test |
3 | ![]() | 28 Sep 1778 | Upper Freehold, Monmouth, New Jersey, USA | P2079 | Woelfel Test |
4 | ![]() | 2 Nov 1787 | Upper Freehold, Monmouth, New Jersey, USA | P2081 | Woelfel Test |
5 | ![]() | 8 Jul 1787 | Upper Freehold, Monmouth, New Jersey, USA | P2073 | Woelfel Test |
6 | ![]() | 29 Mar 1777 | Upper Freehold, Monmouth, New Jersey, USA | P2076 | Woelfel Test |
7 | ![]() | 19 Dec 1783 | Upper Freehold, Monmouth, New Jersey, USA | P2071 | Woelfel Test |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Sep 1810 | Upper Freehold, Monmouth, New Jersey, USA | P2082 | Woelfel Test |
2 | ![]() | 22 Jan 1808 | Upper Freehold, Monmouth, New Jersey, USA | P2074 | Woelfel Test |
3 | ![]() | 3 Apr 1835 | Upper Freehold, Monmouth, New Jersey, USA | P2077 | Woelfel Test |
4 | ![]() | 28 Jul 1803 | Upper Freehold, Monmouth, New Jersey, USA | P2076 | Woelfel Test |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1830 | Upper Freehold, Monmouth, New Jersey, USA | P2077 | Woelfel Test |