Tiverton, Newport, Rhode Island, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Nov 1775 | Tiverton, Newport, Rhode Island, USA | P3866 | Woelfel Test |
2 | ![]() | 20 Oct 1761 | Tiverton, Newport, Rhode Island, USA | P2275 | Woelfel Test |
3 | ![]() | 17 Jan 1801 | Tiverton, Newport, Rhode Island, USA | P5414 | Woelfel Test |
4 | ![]() | 1823 | Tiverton, Newport, Rhode Island, USA | P2330 | Woelfel Test |
5 | ![]() | 23 May 1815 | Tiverton, Newport, Rhode Island, USA | P2331 | Woelfel Test |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Feb 1816 | Tiverton, Newport, Rhode Island, USA | P1950 | Woelfel Test |
2 | ![]() | 23 Nov 1816 | Tiverton, Newport, Rhode Island, USA | P3858 | Woelfel Test |
3 | ![]() | 23 Aug 1782 | Tiverton, Newport, Rhode Island, USA | P1955 | Woelfel Test |
4 | ![]() | 1800 | Tiverton, Newport, Rhode Island, USA | P1917 | Woelfel Test |
5 | ![]() | 1 Sep 1778 | Tiverton, Newport, Rhode Island, USA | P1919 | Woelfel Test |
6 | ![]() | 2 Dec 1792 | Tiverton, Newport, Rhode Island, USA | P2230 | Woelfel Test |
7 | ![]() | 23 Mar 1793 | Tiverton, Newport, Rhode Island, USA | P2326 | Woelfel Test |
8 | ![]() | 4 Jan 1811 | Tiverton, Newport, Rhode Island, USA | P2322 | Woelfel Test |
9 | ![]() | 23 May 1845 | Tiverton, Newport, Rhode Island, USA | P2319 | Woelfel Test |
10 | ![]() | 1795 | Tiverton, Newport, Rhode Island, USA | P2280 | Woelfel Test |
11 | ![]() | 26 Oct 1815 | Tiverton, Newport, Rhode Island, USA | P3870 | Woelfel Test |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Tiverton, Newport, Rhode Island, USA | P1950 | Woelfel Test | |
2 | ![]() | Tiverton, Newport, Rhode Island, USA | P2317 | Woelfel Test | |
3 | ![]() | Tiverton, Newport, Rhode Island, USA | P3858 | Woelfel Test | |
4 | ![]() | Tiverton, Newport, Rhode Island, USA | P1917 | Woelfel Test | |
5 | ![]() | Tiverton, Newport, Rhode Island, USA | P2230 | Woelfel Test | |
6 | ![]() | Tiverton, Newport, Rhode Island, USA | P2318 | Woelfel Test | |
7 | ![]() | Tiverton, Newport, Rhode Island, USA | P2319 | Woelfel Test | |
8 | ![]() | Tiverton, Newport, Rhode Island, USA | P2328 | Woelfel Test | |
9 | ![]() | Tiverton, Newport, Rhode Island, USA | P2280 | Woelfel Test |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1800 | Tiverton, Newport, Rhode Island, USA | P1950 | Woelfel Test |
2 | ![]() | 1810 | Tiverton, Newport, Rhode Island, USA | P1950 | Woelfel Test |
3 | ![]() | 1774 | Tiverton, Newport, Rhode Island, USA | P1917 | Woelfel Test |
4 | ![]() | 1777 | Tiverton, Newport, Rhode Island, USA | P1917 | Woelfel Test |
5 | ![]() | 1790 | Tiverton, Newport, Rhode Island, USA | P1917 | Woelfel Test |
6 | ![]() | 1810 | Tiverton, Newport, Rhode Island, USA | P3862 | Woelfel Test |