Springfield, Bucks, Pennsylvania, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 Apr 1822 | Springfield, Bucks, Pennsylvania, USA | P3298 | Montgomery Family Tree | |
| 2 | 27 Apr 1838 | Springfield, Bucks, Pennsylvania, USA | P3299 | Montgomery Family Tree | |
| 3 | 23 Dec 1831 | Springfield, Bucks, Pennsylvania, USA | P3296 | Montgomery Family Tree | |
| 4 | 26 Sep 1823 | Springfield, Bucks, Pennsylvania, USA | P3297 | Montgomery Family Tree | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 14 Jul 1860 | Springfield, Bucks, Pennsylvania, USA | P3298 | Montgomery Family Tree | |
| 2 | 25 Sep 1865 | Springfield, Bucks, Pennsylvania, USA | P3299 | Montgomery Family Tree | |
| 3 | 2 Nov 1856 | Springfield, Bucks, Pennsylvania, USA | P3294 | Montgomery Family Tree | |
