Seymour, Jackson, Indiana, USA
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 Oct 1900 | Seymour, Jackson, Indiana, USA | P4896 | Woelfel Test | |
| 2 | 16 Oct 1900 | Seymour, Jackson, Indiana, USA | P4825 | Woelfel Family Tree | |
| 3 | 9 Jan 1887 | Seymour, Jackson, Indiana, USA | P4914 | Woelfel Test | |
| 4 | 9 Jan 1887 | Seymour, Jackson, Indiana, USA | P4843 | Woelfel Family Tree | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Seymour, Jackson, Indiana, USA | P4896 | Woelfel Test | ||
| 2 | Seymour, Jackson, Indiana, USA | P4825 | Woelfel Family Tree | ||
| 3 | Seymour, Jackson, Indiana, USA | P4913 | Woelfel Test | ||
| 4 | Seymour, Jackson, Indiana, USA | P4842 | Woelfel Family Tree | ||
| 5 | Seymour, Jackson, Indiana, USA | P4914 | Woelfel Test | ||
| 6 | Seymour, Jackson, Indiana, USA | P4843 | Woelfel Family Tree | ||
