Scotland
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1831 | Scotland | P3478 | Montgomery Family Tree | |
| 2 | 1806 | Scotland | P1158 | Montgomery Family Tree | |
| 3 | 1829 | Scotland | P3479 | Montgomery Family Tree | |
| 4 | 1740 | Scotland | P3305 | Montgomery Family Tree | |
| 5 | 1820 | Scotland | P1171 | Montgomery Family Tree | |
| 6 | 1535 | Scotland | P3359 | Montgomery Family Tree | |
| 7 | 1805 | Scotland | P1157 | Montgomery Family Tree | |
| 8 | 1820 | Scotland | P1170 | Montgomery Family Tree | |
| 9 | 1882 | Scotland | P3396 | Montgomery Family Tree | |
| 10 | 1772 | Scotland | P3423 | Montgomery Family Tree | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1860 | Scotland | P1157 | Montgomery Family Tree | |
| 2 | 1875 | Scotland | P3399 | Montgomery Family Tree | |
| 3 | 1659 | Scotland | P3342 | Montgomery Family Tree | |
| 4 | 12 Nov 1632 | Scotland | P3344 | Montgomery Family Tree | |
| 5 | Scotland | P3449 | Montgomery Family Tree | ||
| 6 | Scotland | P3423 | Montgomery Family Tree | ||
| 7 | 1870 | Scotland | P3400 | Montgomery Family Tree | |
| 8 | Scotland | P3422 | Montgomery Family Tree | ||
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Montgomery / Dunbar | 1705 | Scotland | F806 | Montgomery Family Tree |
