Sandy Ridge, Hunterdon, New Jersey, USA
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Jan 1881 | Sandy Ridge, Hunterdon, New Jersey, USA | P2072 | Woelfel Test | |
| 2 | 9 Jan 1881 | Sandy Ridge, Hunterdon, New Jersey, USA | P2070 | Woelfel Family Tree | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Sandy Ridge, Hunterdon, New Jersey, USA | P2109 | Woelfel Test | ||
| 2 | Sandy Ridge, Hunterdon, New Jersey, USA | P2107 | Woelfel Family Tree | ||
| 3 | Sandy Ridge, Hunterdon, New Jersey, USA | P2072 | Woelfel Test | ||
| 4 | Sandy Ridge, Hunterdon, New Jersey, USA | P2070 | Woelfel Family Tree | ||
| 5 | Sandy Ridge, Hunterdon, New Jersey, USA | P2460 | Woelfel Family Tree | ||
| 6 | Sandy Ridge, Hunterdon, New Jersey, USA | P2463 | Woelfel Test | ||
