Rosebud, Falls, Texas, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 Mar 1927 | Rosebud, Falls, Texas, USA | P1990 | Woelfel Test | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Nov 1938 | Rosebud, Falls, Texas, USA | P1959 | Woelfel Test | |
| 2 | 10 Apr 1951 | Rosebud, Falls, Texas, USA | P1957 | Woelfel Test | |
| 3 | 11 Jun 1961 | Rosebud, Falls, Texas, USA | P1991 | Woelfel Test | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Rosebud, Falls, Texas, USA | P1959 | Woelfel Test | ||
| 2 | Rosebud, Falls, Texas, USA | P1957 | Woelfel Test | ||
| 3 | Rosebud, Falls, Texas, USA | P1991 | Woelfel Test | ||
| 4 | Rosebud, Falls, Texas, USA | P1981 | Woelfel Test | ||
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | P1987 | Woelfel Test | |||
| 2 | P1989 | Woelfel Test | |||
| 3 | 1930 | Rosebud, Falls, Texas, USA | P1990 | Woelfel Test | |
| 4 | 1930 | Rosebud, Falls, Texas, USA | P1959 | Woelfel Test | |
| 5 | P1988 | Woelfel Test | |||
| 6 | 1930 | Rosebud, Falls, Texas, USA | P1991 | Woelfel Test | |
