Pennsylvania, Somerset, Pennsylvania, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1784 | Pennsylvania, Somerset, Pennsylvania, USA | P769 | Montgomery Family Tree | |
| 2 | 1810 | Pennsylvania, Somerset, Pennsylvania, USA | P829 | Montgomery Family Tree | |
| 3 | 1830 | Pennsylvania, Somerset, Pennsylvania, USA | P832 | Montgomery Family Tree | |
| 4 | 1810 | Pennsylvania, Somerset, Pennsylvania, USA | P830 | Montgomery Family Tree | |
| 5 | Abt 1785 | Pennsylvania, Somerset, Pennsylvania, USA | P762 | Montgomery Family Tree | |
| 6 | 1815 | Pennsylvania, Somerset, Pennsylvania, USA | P826 | Montgomery Family Tree | |
| 7 | 12 Apr 1856 | Pennsylvania, Somerset, Pennsylvania, USA | P620 | Montgomery Family Tree | |
| 8 | 13 Dec 1823 | Pennsylvania, Somerset, Pennsylvania, USA | P1811 | Montgomery Family Tree | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1820 | Pennsylvania, Somerset, Pennsylvania, USA | P829 | Montgomery Family Tree | |
