Newton Falls, Trumbull, Ohio, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 18 Nov 1881 | Newton Falls, Trumbull, Ohio, USA | P952 | Montgomery Family Tree | |
| 2 | 21 Mar 1887 | Newton Falls, Trumbull, Ohio, USA | P946 | Montgomery Family Tree | |
| 3 | 1 Sep 1854 | Newton Falls, Trumbull, Ohio, USA | P953 | Montgomery Family Tree | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12 Nov 1887 | Newton Falls, Trumbull, Ohio, USA | P73 | Montgomery Family Tree | |
| 2 | 20 Jul 1887 | Newton Falls, Trumbull, Ohio, USA | P74 | Montgomery Family Tree | |
| 3 | 20 Nov 1907 | Newton Falls, Trumbull, Ohio, USA | P2129 | Montgomery Family Tree | |
| 4 | 26 Jan 1904 | Newton Falls, Trumbull, Ohio, USA | P953 | Montgomery Family Tree | |
Buried
Matches 1 to 26 of 26
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1942 | Newton Falls, Trumbull, Ohio, USA | P945 | Montgomery Family Tree | |
