New Castle, Lawrence, Pennsylvania, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 23 Mar 1883 | New Castle, Lawrence, Pennsylvania, USA | P1150 | Montgomery Family Tree | |
| 2 | 20 Nov 1779 | New Castle, Lawrence, Pennsylvania, USA | P2017 | Woelfel Test | |
| 3 | 6 Sep 1832 | New Castle, Lawrence, Pennsylvania, USA | P1834 | Montgomery Family Tree | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 28 Apr 1971 | New Castle, Lawrence, Pennsylvania, USA | P176 | Montgomery Family Tree | |
| 2 | 1953 | New Castle, Lawrence, Pennsylvania, USA | P179 | Montgomery Family Tree | |
| 3 | 20 Oct 1906 | New Castle, Lawrence, Pennsylvania, USA | P1165 | Montgomery Family Tree | |
| 4 | 17 Dec 1912 | New Castle, Lawrence, Pennsylvania, USA | P469 | Montgomery Family Tree | |
| 5 | 15 Mar 1911 | New Castle, Lawrence, Pennsylvania, USA | P472 | Montgomery Family Tree | |
| 6 | 13 Nov 1963 | New Castle, Lawrence, Pennsylvania, USA | P478 | Montgomery Family Tree | |
| 7 | 5 Feb 1945 | New Castle, Lawrence, Pennsylvania, USA | P473 | Montgomery Family Tree | |
| 8 | 18 Jan 1981 | New Castle, Lawrence, Pennsylvania, USA | P158 | Montgomery Family Tree | |
