Mount Morris, Greene, Pennsylvania, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Aug 1799 | Mount Morris, Greene, Pennsylvania, USA | P1973 | Montgomery Family Tree |
2 | ![]() | 31 Oct 1830 | Mount Morris, Greene, Pennsylvania, USA | P1964 | Montgomery Family Tree |
3 | ![]() | 11 Sep 1825 | Mount Morris, Greene, Pennsylvania, USA | P1992 | Montgomery Family Tree |
4 | ![]() | 14 Nov 1814 | Mount Morris, Greene, Pennsylvania, USA | P1996 | Montgomery Family Tree |
5 | ![]() | 4 Nov 1854 | Mount Morris, Greene, Pennsylvania, USA | P1944 | Montgomery Family Tree |
6 | ![]() | 15 Nov 1868 | Mount Morris, Greene, Pennsylvania, USA | P1939 | Montgomery Family Tree |
7 | ![]() | 24 Jan 1847 | Mount Morris, Greene, Pennsylvania, USA | P1952 | Montgomery Family Tree |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Mar 1904 | Mount Morris, Greene, Pennsylvania, USA | P1999 | Montgomery Family Tree |
2 | ![]() | 20 Oct 1896 | Mount Morris, Greene, Pennsylvania, USA | P1956 | Montgomery Family Tree |
3 | ![]() | 25 Jan 1947 | Mount Morris, Greene, Pennsylvania, USA | P1943 | Montgomery Family Tree |
4 | ![]() | 27 Sep 1870 | Mount Morris, Greene, Pennsylvania, USA | P1962 | Montgomery Family Tree |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Mount Morris, Greene, Pennsylvania, USA | P1955 | Montgomery Family Tree | |
2 | ![]() | Mount Morris, Greene, Pennsylvania, USA | P1953 | Montgomery Family Tree | |
3 | ![]() | Mount Morris, Greene, Pennsylvania, USA | P1957 | Montgomery Family Tree | |
4 | ![]() | Mount Morris, Greene, Pennsylvania, USA | P1931 | Montgomery Family Tree | |
5 | ![]() | Mount Morris, Greene, Pennsylvania, USA | P1964 | Montgomery Family Tree | |
6 | ![]() | Mount Morris, Greene, Pennsylvania, USA | P1963 | Montgomery Family Tree | |
7 | ![]() | Mount Morris, Greene, Pennsylvania, USA | P1932 | Montgomery Family Tree | |
8 | ![]() | Mount Morris, Greene, Pennsylvania, USA | P1962 | Montgomery Family Tree |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1860 | Mount Morris, Greene, Pennsylvania, USA | P1931 | Montgomery Family Tree |
2 | ![]() | 1860 | Mount Morris, Greene, Pennsylvania, USA | P1951 | Montgomery Family Tree |
3 | ![]() | 1860 | Mount Morris, Greene, Pennsylvania, USA | P1952 | Montgomery Family Tree |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Kennedy / Wildman (Kennedy) | 29 Sep 1810 | Mount Morris, Greene, Pennsylvania, USA | F383 | Montgomery Family Tree |