Lyndora, Butler, Pennsylvania, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 22 Nov 1906 | Lyndora, Butler, Pennsylvania, USA | P1888 | Montgomery Family Tree | |
| 2 | 1 Oct 1914 | Lyndora, Butler, Pennsylvania, USA | P308 | Montgomery Family Tree | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1920 | Lyndora, Butler, Pennsylvania, USA | P1881 | Montgomery Family Tree | |
| 2 | P1887 | Montgomery Family Tree | |||
| 3 | 1920 | Lyndora, Butler, Pennsylvania, USA | P1882 | Montgomery Family Tree | |
| 4 | 1920 | Lyndora, Butler, Pennsylvania, USA | P1888 | Montgomery Family Tree | |
| 5 | 1920 | Lyndora, Butler, Pennsylvania, USA | P1880 | Montgomery Family Tree | |
| 6 | 1920 | Lyndora, Butler, Pennsylvania, USA | P308 | Montgomery Family Tree | |
| 7 | 1920 | Lyndora, Butler, Pennsylvania, USA | P1879 | Montgomery Family Tree | |
