Leesville, Lawrence, Indiana, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Apr 1860 | Leesville, Lawrence, Indiana, USA | P4953 | Woelfel Test |
2 | ![]() | 22 Jun 1818 | Leesville, Lawrence, Indiana, USA | P4935 | Woelfel Test |
3 | ![]() | 1835 | Leesville, Lawrence, Indiana, USA | P4930 | Woelfel Test |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Aug 1867 | Leesville, Lawrence, Indiana, USA | P4951 | Woelfel Test |
2 | ![]() | 1842 | Leesville, Lawrence, Indiana, USA | P4871 | Woelfel Test |
3 | ![]() | 12 May 1865 | Leesville, Lawrence, Indiana, USA | P4920 | Woelfel Test |
4 | ![]() | 19 Aug 1872 | Leesville, Lawrence, Indiana, USA | P4950 | Woelfel Test |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Leesville, Lawrence, Indiana, USA | P4867 | Woelfel Test | |
2 | ![]() | Leesville, Lawrence, Indiana, USA | P4596 | Woelfel Test |