Lancaster County, Pennsylvania, USA
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 Aug 1855 | Lancaster County, Pennsylvania, USA | P2536 | Woelfel Test | |
| 2 | 28 Jun 1863 | Lancaster County, Pennsylvania, USA | P2538 | Woelfel Test | |
| 3 | 13 Sep 1859 | Lancaster County, Pennsylvania, USA | P2537 | Woelfel Test | |
| 4 | 1807 | Lancaster County, Pennsylvania, USA | P2524 | Woelfel Test | |
| 5 | 12 Apr 1855 | Lancaster County, Pennsylvania, USA | P2548 | Woelfel Test | |
| 6 | 10 Jul 1836 | Lancaster County, Pennsylvania, USA | P2529 | Woelfel Test | |
| 7 | 21 Jan 1846 | Lancaster County, Pennsylvania, USA | P2530 | Woelfel Test | |
| 8 | 4 Nov 1834 | Lancaster County, Pennsylvania, USA | P2528 | Woelfel Test | |
| 9 | 26 Sep 1838 | Lancaster County, Pennsylvania, USA | P2527 | Woelfel Test | |
| 10 | 8 Dec 1804 | Lancaster County, Pennsylvania, USA | P2533 | Woelfel Test | |
| 11 | 1860 | Lancaster County, Pennsylvania, USA | P2531 | Woelfel Test | |
| 12 | 15 Sep 1856 | Lancaster County, Pennsylvania, USA | P2532 | Woelfel Test | |
| 13 | 6 May 1815 | Lancaster County, Pennsylvania, USA | P2447 | Woelfel Test | |
| 14 | 1738 | Lancaster County, Pennsylvania, USA | P3518 | Woelfel Test | |
| 15 | 1835 | Lancaster County, Pennsylvania, USA | P2547 | Woelfel Test | |
| 16 | 1 Jun 1872 | Lancaster County, Pennsylvania, USA | P2556 | Woelfel Test | |
| 17 | 1836 | Lancaster County, Pennsylvania, USA | P2559 | Woelfel Test | |
Died
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 15 Jan 1890 | Lancaster County, Pennsylvania, USA | P2523 | Woelfel Test | |
| 2 | 25 Dec 1856 | Lancaster County, Pennsylvania, USA | P2536 | Woelfel Test | |
| 3 | 26 Apr 1861 | Lancaster County, Pennsylvania, USA | P2537 | Woelfel Test | |
| 4 | 7 Apr 1783 | Lancaster County, Pennsylvania, USA | P4242 | Woelfel Test | |
| 5 | 24 Sep 1919 | Lancaster County, Pennsylvania, USA | P2452 | Woelfel Test | |
| 6 | 20 Feb 1931 | Lancaster County, Pennsylvania, USA | P2456 | Woelfel Test | |
| 7 | 19 Sep 1888 | Lancaster County, Pennsylvania, USA | P2457 | Woelfel Test | |
| 8 | 27 Jul 1900 | Lancaster County, Pennsylvania, USA | P2492 | Woelfel Test | |
| 9 | 25 Aug 1936 | Lancaster County, Pennsylvania, USA | P2525 | Woelfel Test | |
| 10 | 9 Feb 1863 | Lancaster County, Pennsylvania, USA | P2529 | Woelfel Test | |
| 11 | 4 Apr 1922 | Lancaster County, Pennsylvania, USA | P2528 | Woelfel Test | |
| 12 | 21 Feb 1925 | Lancaster County, Pennsylvania, USA | P2527 | Woelfel Test | |
| 13 | 12 Sep 1865 | Lancaster County, Pennsylvania, USA | P2533 | Woelfel Test | |
| 14 | 1937 | Lancaster County, Pennsylvania, USA | P2531 | Woelfel Test | |
| 15 | 18 Nov 1896 | Lancaster County, Pennsylvania, USA | P2447 | Woelfel Test | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Lancaster County, Pennsylvania, USA | P2452 | Woelfel Test | ||
| 2 | Lancaster County, Pennsylvania, USA | P2456 | Woelfel Test | ||
| 3 | Lancaster County, Pennsylvania, USA | P2525 | Woelfel Test | ||
| 4 | Lancaster County, Pennsylvania, USA | P2531 | Woelfel Test | ||
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Johnson / Hastings (Johnson) | 10 Feb 1853 | Lancaster County, Pennsylvania, USA | F503 | Woelfel Test |
