Kosse, Limestone, Texas, USA
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 Jun 1907 | Kosse, Limestone, Texas, USA | P1321 | Woelfel Test | |
| 2 | 16 Jun 1907 | Kosse, Limestone, Texas, USA | P1319 | Woelfel Family Tree | |
| 3 | 28 Dec 1908 | Kosse, Limestone, Texas, USA | P1337 | Woelfel Test | |
| 4 | 28 Dec 1908 | Kosse, Limestone, Texas, USA | P1335 | Woelfel Family Tree | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Kosse, Limestone, Texas, USA | P1321 | Woelfel Test | ||
| 2 | Kosse, Limestone, Texas, USA | P1319 | Woelfel Family Tree | ||
| 3 | Kosse, Limestone, Texas, USA | P1337 | Woelfel Test | ||
| 4 | Kosse, Limestone, Texas, USA | P1335 | Woelfel Family Tree | ||
