Knox County, Ohio, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Sep 1878 | Knox County, Ohio, USA | P901 | Montgomery Family Tree |
2 | ![]() | 1823 | Knox County, Ohio, USA | P2263 | Montgomery Family Tree |
3 | ![]() | 1853 | Knox County, Ohio, USA | P2703 | Montgomery Family Tree |
4 | ![]() | 1847 | Knox County, Ohio, USA | P2848 | Montgomery Family Tree |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Sep 1877 | Knox County, Ohio, USA | P2257 | Montgomery Family Tree |
2 | ![]() | 2 Dec 1857 | Knox County, Ohio, USA | P1394 | Montgomery Family Tree |
3 | ![]() | 22 Jul 1856 | Knox County, Ohio, USA | P2203 | Montgomery Family Tree |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Best / Huock (Best) | 18 Nov 1846 | Knox County, Ohio, USA | F424 | Montgomery Family Tree |
2 | Grubaugh / Huntsman (Woods Grubaugh) | 16 Apr 1895 | Knox County, Ohio, USA | F529 | Montgomery Family Tree |