Johnstown, Cambria, Pennsylvania, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 8 Sep 1858 | Johnstown, Cambria, Pennsylvania, USA | P2457 | Woelfel Family Tree | |
| 2 | 8 Sep 1858 | Johnstown, Cambria, Pennsylvania, USA | P2460 | Woelfel Test | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 Sep 1895 | Johnstown, Cambria, Pennsylvania, USA | P2416 | Woelfel Test | |
| 2 | 13 Sep 1895 | Johnstown, Cambria, Pennsylvania, USA | P2413 | Woelfel Family Tree | |
| 3 | 16 May 1927 | Johnstown, Cambria, Pennsylvania, USA | P1096 | Montgomery Family Tree | |
| 4 | 14 Sep 1928 | Johnstown, Cambria, Pennsylvania, USA | P2965 | Montgomery Family Tree | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Johnstown, Cambria, Pennsylvania, USA | P2965 | Montgomery Family Tree | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1860 | Johnstown, Cambria, Pennsylvania, USA | P2416 | Woelfel Test | |
| 2 | 1860 | Johnstown, Cambria, Pennsylvania, USA | P2413 | Woelfel Family Tree | |
| 3 | 1 Jul 1863 | Johnstown, Cambria, Pennsylvania, USA | P2416 | Woelfel Test | |
| 4 | 1 Jul 1863 | Johnstown, Cambria, Pennsylvania, USA | P2413 | Woelfel Family Tree | |
