Indiana, USA
Birth
Matches 1 to 23 of 23
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 28 Jan 1895 | Indiana, USA | P4948 | Woelfel Test | |
| 2 | 2 Jul 1910 | Indiana, USA | P4939 | Woelfel Test | |
| 3 | Died in Infancy | Indiana, USA | P3346 | Woelfel Test | |
| 4 | 1854 | Indiana, USA | P4881 | Woelfel Test | |
| 5 | 5 Jan 1910 | Indiana, USA | P4922 | Woelfel Test | |
| 6 | 16 Feb 1902 | Indiana, USA | P4916 | Woelfel Test | |
| 7 | 5 Jul 1919 | Indiana, USA | P4921 | Woelfel Test | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1955 | Indiana, USA | P5046 | Woelfel Test | |
| 2 | 1957 | Indiana, USA | P5045 | Woelfel Test | |
