Hopwood, Fayette, Pennsylvania, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Sep 1884 | Hopwood, Fayette, Pennsylvania, USA | P2385 | Montgomery Family Tree |
2 | ![]() | 1810 | Hopwood, Fayette, Pennsylvania, USA | P735 | Montgomery Family Tree |
3 | ![]() | 2 Apr 1839 | Hopwood, Fayette, Pennsylvania, USA | P693 | Montgomery Family Tree |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Dec 1835 | Hopwood, Fayette, Pennsylvania, USA | P1739 | Montgomery Family Tree |
Buried
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P825 | Montgomery Family Tree | |
2 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P695 | Montgomery Family Tree | |
3 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P2970 | Montgomery Family Tree | |
4 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P1739 | Montgomery Family Tree | |
5 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P672 | Montgomery Family Tree | |
6 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P1440 | Montgomery Family Tree | |
7 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P1437 | Montgomery Family Tree | |
8 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P1328 | Montgomery Family Tree | |
9 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P673 | Montgomery Family Tree | |
10 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P730 | Montgomery Family Tree | |
11 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P690 | Montgomery Family Tree | |
12 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P694 | Montgomery Family Tree | |
13 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P723 | Montgomery Family Tree | |
14 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P1326 | Montgomery Family Tree | |
15 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P824 | Montgomery Family Tree | |
16 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P1740 | Montgomery Family Tree | |
17 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P1745 | Montgomery Family Tree | |
18 | ![]() | Hopwood, Fayette, Pennsylvania, USA | P693 | Montgomery Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Oct 1897 | Hopwood, Fayette, Pennsylvania, USA | P2972 | Montgomery Family Tree |