Henry County, Kentucky, USA
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1813 | Henry County, Kentucky, USA | P4515 | Woelfel Test |
2 | ![]() | 1830 | Henry County, Kentucky, USA | P1170 | Woelfel Test |
3 | ![]() | 1804 | Henry County, Kentucky, USA | P4675 | Woelfel Test |
4 | ![]() | 5 Mar 1811 | Henry County, Kentucky, USA | P4667 | Woelfel Test |
5 | ![]() | 1814 | Henry County, Kentucky, USA | P4672 | Woelfel Test |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1810 | Henry County, Kentucky, USA | P1170 | Woelfel Test |