Henry County, Kentucky, USA
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1813 | Henry County, Kentucky, USA | P4515 | Woelfel Test | |
| 2 | 1813 | Henry County, Kentucky, USA | P4444 | Woelfel Family Tree | |
| 3 | 1830 | Henry County, Kentucky, USA | P1168 | Woelfel Family Tree | |
| 4 | 1830 | Henry County, Kentucky, USA | P1170 | Woelfel Test | |
| 5 | 1804 | Henry County, Kentucky, USA | P4675 | Woelfel Test | |
| 6 | 1804 | Henry County, Kentucky, USA | P4604 | Woelfel Family Tree | |
| 7 | 5 Mar 1811 | Henry County, Kentucky, USA | P4667 | Woelfel Test | |
| 8 | 5 Mar 1811 | Henry County, Kentucky, USA | P4596 | Woelfel Family Tree | |
| 9 | 1814 | Henry County, Kentucky, USA | P4672 | Woelfel Test | |
| 10 | 1814 | Henry County, Kentucky, USA | P4601 | Woelfel Family Tree | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1810 | Henry County, Kentucky, USA | P1170 | Woelfel Test | |
| 2 | 1810 | Henry County, Kentucky, USA | P1168 | Woelfel Family Tree | |
