Headcorn, Maidstone, Kent, England
Birth
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1456 | Headcorn, Maidstone, Kent, England | P1737 | Woelfel Test | |
| 2 | 26 Apr 1603 | Headcorn, Maidstone, Kent, England | P1659 | Woelfel Test | |
| 3 | 1485 | Headcorn, Maidstone, Kent, England | P1707 | Woelfel Test | |
| 4 | 1482 | Headcorn, Maidstone, Kent, England | P1732 | Woelfel Test | |
| 5 | 1543 | Headcorn, Maidstone, Kent, England | P1711 | Woelfel Test | |
| 6 | 1370 | Headcorn, Maidstone, Kent, England | P4159 | Woelfel Test | |
| 7 | 1427 | Headcorn, Maidstone, Kent, England | P4160 | Woelfel Test | |
| 8 | 1458 | Headcorn, Maidstone, Kent, England | P1739 | Woelfel Test | |
| 9 | 1477 | Headcorn, Maidstone, Kent, England | P4162 | Woelfel Test | |
| 10 | 1425 | Headcorn, Maidstone, Kent, England | P4167 | Woelfel Test | |
| 11 | 1452 | Headcorn, Maidstone, Kent, England | P1734 | Woelfel Test | |
| 12 | 1541 | Headcorn, Maidstone, Kent, England | P1651 | Woelfel Test | |
| 13 | 1565 | Headcorn, Maidstone, Kent, England | P1698 | Woelfel Test | |
| 14 | 1425 | Headcorn, Maidstone, Kent, England | P1727 | Woelfel Test | |
| 15 | 1460 | Headcorn, Maidstone, Kent, England | P1738 | Woelfel Test | |
| 16 | 1475 | Headcorn, Maidstone, Kent, England | P4163 | Woelfel Test | |
| 17 | 22 Feb 1606 | Headcorn, Maidstone, Kent, England | P1658 | Woelfel Test | |
| 18 | 30 Sep 1563 | Headcorn, Maidstone, Kent, England | P1611 | Woelfel Test | |
| 19 | 1429 | Headcorn, Maidstone, Kent, England | P4161 | Woelfel Test | |
| 20 | 22 Feb 1595 | Headcorn, Maidstone, Kent, England | P1579 | Woelfel Test | |
| 21 | 1454 | Headcorn, Maidstone, Kent, England | P1735 | Woelfel Test | |
| 22 | 1370 | Headcorn, Maidstone, Kent, England | P4158 | Woelfel Test | |
| 23 | 1387 | Headcorn, Maidstone, Kent, England | P4166 | Woelfel Test | |
| 24 | 1423 | Headcorn, Maidstone, Kent, England | P4168 | Woelfel Test | |
| 25 | 1448 | Headcorn, Maidstone, Kent, England | P1736 | Woelfel Test | |
| 26 | 1389 | Headcorn, Maidstone, Kent, England | P1741 | Woelfel Test | |
| 27 | 1484 | Headcorn, Maidstone, Kent, England | P1731 | Woelfel Test | |
| 28 | 1533 | Headcorn, Maidstone, Kent, England | P1652 | Woelfel Test | |
| 29 | 30 Sep 1560 | Headcorn, Maidstone, Kent, England | P1699 | Woelfel Test | |
| 30 | 3 Oct 1627 | Headcorn, Maidstone, Kent, England | P1600 | Woelfel Test | |
| 31 | 1450 | Headcorn, Maidstone, Kent, England | P1718 | Woelfel Test | |
| 32 | 1470 | Headcorn, Maidstone, Kent, England | P4164 | Woelfel Test | |
| 33 | 1510 | Headcorn, Maidstone, Kent, England | P1701 | Woelfel Test | |
| 34 | 1345 | Headcorn, Maidstone, Kent, England | P4165 | Woelfel Test | |
| 35 | 1567 | Headcorn, Maidstone, Kent, England | P1703 | Woelfel Test | |
| 36 | 1456 | Headcorn, Maidstone, Kent, England | P1717 | Woelfel Test | |
| 37 | 1483 | Headcorn, Maidstone, Kent, England | P1706 | Woelfel Test | |
| 38 | 12 Mar 1608 | Headcorn, Maidstone, Kent, England | P1693 | Woelfel Test | |
| 39 | 1554 | Headcorn, Maidstone, Kent, England | P1702 | Woelfel Test | |
| 40 | 1550 | Headcorn, Maidstone, Kent, England | P1661 | Woelfel Test | |
| 41 | 22 Feb 1572 | Headcorn, Maidstone, Kent, England | P1612 | Woelfel Test | |
| 42 | 1405 | Headcorn, Maidstone, Kent, England | P1740 | Woelfel Test | |
| 43 | 1513 | Headcorn, Maidstone, Kent, England | P1700 | Woelfel Test | |
| 44 | 1390 | Headcorn, Maidstone, Kent, England | P1743 | Woelfel Test | |
| 45 | 1426 | Headcorn, Maidstone, Kent, England | P1726 | Woelfel Test | |
| 46 | 1400 | Headcorn, Maidstone, Kent, England | P1742 | Woelfel Test | |
Died
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Headcorn, Maidstone, Kent, England | P1737 | Woelfel Test | ||
| 2 | 1623 | Headcorn, Maidstone, Kent, England | P1659 | Woelfel Test | |
| 3 | 13 Jun 1539 | Headcorn, Maidstone, Kent, England | P1707 | Woelfel Test | |
| 4 | 26 Mar 1560 | Headcorn, Maidstone, Kent, England | P1732 | Woelfel Test | |
| 5 | 9 Dec 1593 | Headcorn, Maidstone, Kent, England | P1711 | Woelfel Test | |
| 6 | 1468 | Headcorn, Maidstone, Kent, England | P4159 | Woelfel Test | |
| 7 | 1470 | Headcorn, Maidstone, Kent, England | P4160 | Woelfel Test | |
| 8 | 1535 | Headcorn, Maidstone, Kent, England | P1739 | Woelfel Test | |
| 9 | 20 Sep 1480 | Headcorn, Maidstone, Kent, England | P4167 | Woelfel Test | |
| 10 | Headcorn, Maidstone, Kent, England | P1734 | Woelfel Test | ||
| 11 | 5 Apr 1571 | Headcorn, Maidstone, Kent, England | P1698 | Woelfel Test | |
| 12 | 20 May 1581 | Headcorn, Maidstone, Kent, England | P1651 | Woelfel Test | |
| 13 | 26 Apr 1469 | Headcorn, Maidstone, Kent, England | P1727 | Woelfel Test | |
| 14 | Headcorn, Maidstone, Kent, England | P1728 | Woelfel Test | ||
| 15 | 2 Oct 1620 | Headcorn, Maidstone, Kent, England | P1611 | Woelfel Test | |
| 16 | 4 Oct 1490 | Headcorn, Maidstone, Kent, England | P4161 | Woelfel Test | |
| 17 | 1401 | Headcorn, Maidstone, Kent, England | P4158 | Woelfel Test | |
| 18 | 1479 | Headcorn, Maidstone, Kent, England | P4166 | Woelfel Test | |
| 19 | 20 May 1480 | Headcorn, Maidstone, Kent, England | P4168 | Woelfel Test | |
| 20 | 15 Nov 1581 | Headcorn, Maidstone, Kent, England | P1712 | Woelfel Test | |
| 21 | Headcorn, Maidstone, Kent, England | P1731 | Woelfel Test | ||
| 22 | 16 Apr 1469 | Headcorn, Maidstone, Kent, England | P1741 | Woelfel Test | |
| 23 | 30 Apr 1580 | Headcorn, Maidstone, Kent, England | P1699 | Woelfel Test | |
| 24 | 21 Apr 1592 | Headcorn, Maidstone, Kent, England | P1652 | Woelfel Test | |
| 25 | 6 Nov 1611 | Headcorn, Maidstone, Kent, England | P1650 | Woelfel Test | |
| 26 | 1557 | Headcorn, Maidstone, Kent, England | P1718 | Woelfel Test | |
| 27 | 8 Jun 1557 | Headcorn, Maidstone, Kent, England | P1701 | Woelfel Test | |
| 28 | 3 Apr 1587 | Headcorn, Maidstone, Kent, England | P1703 | Woelfel Test | |
| 29 | 1478 | Headcorn, Maidstone, Kent, England | P1725 | Woelfel Test | |
| 30 | Aft. 1531 | Headcorn, Maidstone, Kent, England | P1733 | Woelfel Test | |
| 31 | 1530 | Headcorn, Maidstone, Kent, England | P1717 | Woelfel Test | |
| 32 | 13 Apr 1539 | Headcorn, Maidstone, Kent, England | P1706 | Woelfel Test | |
| 33 | 1 Aug 1627 | Headcorn, Maidstone, Kent, England | P1614 | Woelfel Test | |
| 34 | 25 Sep 1589 | Headcorn, Maidstone, Kent, England | P1702 | Woelfel Test | |
| 35 | 26 Sep 1620 | Headcorn, Maidstone, Kent, England | P1612 | Woelfel Test | |
| 36 | 25 Apr 1469 | Headcorn, Maidstone, Kent, England | P1740 | Woelfel Test | |
| 37 | 28 Jan 1560 | Headcorn, Maidstone, Kent, England | P1700 | Woelfel Test | |
| 38 | 6 Nov 1518 | Headcorn, Maidstone, Kent, England | P1726 | Woelfel Test | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 4 Oct 1620 | Headcorn, Maidstone, Kent, England | P1611 | Woelfel Test | |
| 2 | 30 Apr 1580 | Headcorn, Maidstone, Kent, England | P1699 | Woelfel Test | |
| 3 | 6 Nov 1611 | Headcorn, Maidstone, Kent, England | P1650 | Woelfel Test | |
| 4 | Headcorn, Maidstone, Kent, England | P1717 | Woelfel Test | ||
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | Tree | ||
| 1 | Borden / Borden | 1398 | Headcorn, Maidstone, Kent, England | F999 | Woelfel Test |
| 2 | Borden / Borden (MNU) | 1475 | Headcorn, Maidstone, Kent, England | F309 | Woelfel Test |
| 3 | Borden / Borden (MNU) | 1479 | Headcorn, Maidstone, Kent, England | F307 | Woelfel Test |
| 4 | Borden / Borden (MNU) | 1490 | Headcorn, Maidstone, Kent, England | F310 | Woelfel Test |
| 5 | Borden / Edward (Borden) | 1503 | Headcorn, Maidstone, Kent, England | F306 | Woelfel Test |
| 6 | Borden / Hooker (Gay) | 1634 | Headcorn, Maidstone, Kent, England | F303 | Woelfel Test |
| 7 | Borden / Sander (Borden) | 1423 | Headcorn, Maidstone, Kent, England | F998 | Woelfel Test |
| 8 | Borden / Turnor (Borden) | 1445 | Headcorn, Maidstone, Kent, England | F311 | Woelfel Test |
