Essex County, New Jersey, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1839 | Essex County, New Jersey, USA | P1293 | Woelfel Test | |
| 2 | 1834 | Essex County, New Jersey, USA | P1294 | Woelfel Test | |
| 3 | 15 Feb 1832 | Essex County, New Jersey, USA | P954 | Woelfel Test | |
| 4 | 1804 | Essex County, New Jersey, USA | P972 | Woelfel Test | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1942 | Essex County, New Jersey, USA | P958 | Woelfel Test | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Ayars / French (Ayars) | 7 Feb 1829 | Essex County, New Jersey, USA | F237 | Woelfel Test |
| 2 | Sweasy / Francis (Sweasy) | 29 Mar 1866 | Essex County, New Jersey, USA | F1058 | Woelfel Test |
| 3 | Sweasy / Meeker (Sweasy) | 26 Jan 1831 | Essex County, New Jersey, USA | F1059 | Woelfel Test |
