Erie, Erie County, Pennsylvania, USA
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 4 May 1978 | Erie, Erie County, Pennsylvania, USA | P506 | Montgomery Family Tree | |
| 2 | 20 Aug 1912 | Erie, Erie County, Pennsylvania, USA | P1 | Montgomery Family Tree | |
| 3 | 30 Dec 1981 | Erie, Erie County, Pennsylvania, USA | P508 | Montgomery Family Tree | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Erie, Erie County, Pennsylvania, USA | P510 | Montgomery Family Tree | ||
| 2 | Erie, Erie County, Pennsylvania, USA | P508 | Montgomery Family Tree | ||
| 3 | Erie, Erie County, Pennsylvania, USA | P81 | Montgomery Family Tree | ||
