Columbus, Franklin, Ohio, USA
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 May 1883 | Columbus, Franklin, Ohio, USA | P2112 | Woelfel Test | |
| 2 | 23 Dec 1882 | Columbus, Franklin, Ohio, USA | P2113 | Woelfel Test | |
| 3 | 6 Mar 1883 | Columbus, Franklin, Ohio, USA | P2075 | Woelfel Test | |
| 4 | 30 Jan 1923 | Columbus, Franklin, Ohio, USA | P2115 | Woelfel Test | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Columbus, Franklin, Ohio, USA | P2112 | Woelfel Test | ||
| 2 | Columbus, Franklin, Ohio, USA | P2113 | Woelfel Test | ||
| 3 | Columbus, Franklin, Ohio, USA | P2119 | Woelfel Test | ||
| 4 | Columbus, Franklin, Ohio, USA | P2075 | Woelfel Test | ||
| 5 | Columbus, Franklin, Ohio, USA | P2116 | Woelfel Test | ||
| 6 | Columbus, Franklin, Ohio, USA | P2115 | Woelfel Test | ||
| 7 | Columbus, Franklin, Ohio, USA | P2117 | Woelfel Test | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1880 | Columbus, Franklin, Ohio, USA | P2112 | Woelfel Test | |
| 2 | 1 Jul 1863 | Columbus, Franklin, Ohio, USA | P2113 | Woelfel Test | |
| 3 | 1880 | Columbus, Franklin, Ohio, USA | P2075 | Woelfel Test | |
| 4 | 1880 | Columbus, Franklin, Ohio, USA | P2115 | Woelfel Test | |
