Bucks County, Pennsylvania, USA
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 5 Dec 1799 | Bucks County, Pennsylvania, USA | P3289 | Montgomery Family Tree | |
| 2 | 9 Jan 1737 | Bucks County, Pennsylvania, USA | P3264 | Woelfel Test | |
| 3 | 9 Jan 1737 | Bucks County, Pennsylvania, USA | P3208 | Woelfel Family Tree | |
| 4 | 18 Sep 1704 | Bucks County, Pennsylvania, USA | P2477 | Montgomery Family Tree | |
| 5 | 1757 | Bucks County, Pennsylvania, USA | P2475 | Montgomery Family Tree | |
| 6 | 1763 | Bucks County, Pennsylvania, USA | P2474 | Montgomery Family Tree | |
| 7 | 27 Apr 1758 | Bucks County, Pennsylvania, USA | P1511 | Montgomery Family Tree | |
| 8 | 1763 | Bucks County, Pennsylvania, USA | P2472 | Montgomery Family Tree | |
| 9 | 22 Sep 1770 | Bucks County, Pennsylvania, USA | P3308 | Montgomery Family Tree | |
| 10 | 1812 | Bucks County, Pennsylvania, USA | P2446 | Woelfel Test | |
| 11 | 1812 | Bucks County, Pennsylvania, USA | P2443 | Woelfel Family Tree | |
| 12 | 17 Mar 1795 | Bucks County, Pennsylvania, USA | P3300 | Montgomery Family Tree | |
| 13 | 1836 | Bucks County, Pennsylvania, USA | P2567 | Woelfel Test | |
| 14 | 1836 | Bucks County, Pennsylvania, USA | P2564 | Woelfel Family Tree | |
| 15 | 1735 | Bucks County, Pennsylvania, USA | P3554 | Montgomery Family Tree | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 10 Jul 1881 | Bucks County, Pennsylvania, USA | P3289 | Montgomery Family Tree | |
| 2 | 27 Dec 1863 | Bucks County, Pennsylvania, USA | P3558 | Montgomery Family Tree | |
| 3 | 25 May 1840 | Bucks County, Pennsylvania, USA | P3308 | Montgomery Family Tree | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Bucks County, Pennsylvania, USA | P3295 | Montgomery Family Tree | ||
| 2 | Bucks County, Pennsylvania, USA | P3292 | Montgomery Family Tree | ||
| 3 | Bucks County, Pennsylvania, USA | P3294 | Montgomery Family Tree | ||
